Use of 2017-2019 LAHOPE Data Tables  
						The following data tables represent the combined findings from the 
						2017, 2018, and 2019 LA HOPE Project. All mothers experiencing infant or 
						fetal loss were invited to 
						participate. Between 2017 and 2019 a 
						total of 673 eligible respondents participated in the LA 
						HOPE project. These women represent the approximately 
						2,900 fetal and infant losses that occurred in LAC 
						between 2017 and 2019. The data are weighted 
						based on non-response 
						rate by Race/Ethnicity and SPA to represent mothers who 
						experienced infant and fetal loss in LAC during 2017, 2018, and 2019 
						using birth cohort data. The 2017-2019 LA HOPE 
						data tables cover a wide range of health topics, 
						organized into the following sections: (1) pre-pregnancy 
						health, (2) prenatal care and maternal medical 
						conditions during pregnancy, (3) psychosocial conditions 
						and behavioral risk and protective factors during 
						pregnancy, and (4) postpartum health. Each section  
						contains tables displaying estimates by race/ethnicity 
						and service planning area (SPA).
						
						Pre-Pregnancy Health
						
						By Mother's Race/ethnicity
						
						By Service Planning Area
						
						
						
						Prenatal Care and Maternal Medical Conditions During Pregnancy
						
						
						By Mother's Race/ethnicity
						By Service Planning Area
						
						Psychosocial Conditions and Behavioral Risk 
						and Protective Factors 
						During Pregnancy
						
						By Mother's Race/ethnicity
						By Service Planning Area
						
						Postpartum Health
						
						By Mother's Race/ethnicity
						
						By Service Planning Area