| Value-Based Incentive | VBI# | Required Documents | Date Due |
| MAT Prescribing Clinician Start-Up Cost Sharing | 2-C | Implementation Plan (provider agencies without plan approved before 7/1/26) or Addendum Implementation (if agency that had approved plan by 7/1/26 and seeks to expand medical clinician hours beyond original approved plan) | 9/30/2026 |
| Data Aggregation - Building Performance and Risk Metrics | 1-C | Cohort 1, Submission 1: Data Source Inventory & Baseline Metrics Tool | 9/30/2026 |
| Data Aggregation - Building Performance and Risk Metrics | 1-C | Cohort 2, Submission 1:
|
10/20/2026 |
| Data Aggregation - Building Performance and Risk Metrics | 1-C | Cohort 3, Submission 1:
|
10/20/2026 |
| Timely Submission of CalOMS Admission and Discharge Records | 1-A | Applicable DQR Incentive page(s) | 10/20/2026 |
| Timely Claims Submissions | 1-B | Applicable DQR Incentive page(s) | 10/20/2026 |
| SUD Counselor-to-Client Ratio | 2-A | Applicable DQR Incentive page(s) | 10/20/2026 |
| Percent of Clients with Co-Occurring Mental Health Condition seen by LPHA | 2-B | Applicable DQR Incentive page(s) | 10/20/2026 |
| MAT Education/Services for Opioid Use Disorder (OUD) in Non-OTP Settings | 3-A | Applicable DQR Incentive page(s) | 10/20/2026 |
| MAT Education/Services for Alcohol Use Disorder (AUD) | 3-B | Applicable DQR Incentive page(s) | 10/20/2026 |
| Clients Referred/Admitted to Another SUD Level of Care | 3-C | Applicable DQR Incentive page(s) | 10/20/2026 |
| Mental and Physical Health Referrals/Care Coordination | 3-D | Applicable DQR Incentive page(s) | 10/20/2026 |
| Clients Engaged in Treatment (= or > 30 days) | 3-E | Applicable DQR Incentive page(s) | 10/20/2026 |
| Seven-Day Follow-up after Residential Services / Residential Services – Withdrawal Management Discharge | 3-F | Applicable DQR Incentive page(s) | 10/20/2026 |
| Percent of Appointment Disposition Form Referrals with Completed Appointment Disposition | 3-G | Applicable DQR Incentive page(s) | 10/20/2026 |
| Data Aggregation - Building Performance and Risk Metrics | 1-C | Cohort 2 and Cohort 3: Complete Mid-year SAPC progress check: formal visit to assess progress towards full implementation |
11/01/2026 through 1/29/27 |
| R95 Client-Facing Agreements | 3-I | R95 Policies and Agreements not yet adopted by provider agency:
|
11/2/2026 |
| Data Aggregation - Building Performance and Risk Metrics | 1-C | Cohort 1, Submission 2:
|
12/15/2026 |
| Data Aggregation - Building Performance and Risk Metrics | 1-C | Cohort 3, Submission 2:
|
1/20/2027 |
| Timely Submission of CalOMS Admission and Discharge Records | 1-A | Applicable DQR Incentive page(s) | 1/20/2027 |
| Timely Claims Submissions | 1-B | Applicable DQR Incentive page(s) | 1/20/2027 |
| SUD Counselor-to-Client Ratio | 2-A | Applicable DQR Incentive page(s) | 1/20/2027 |
| Percent of Clients with Co-Occurring Mental Health Condition seen by LPHA | 2-B | Applicable DQR Incentive page(s) | 1/20/2027 |
| MAT Education/Services for Opioid Use Disorder (OUD) in Non-OTP Settings | 3-A | Applicable DQR Incentive page(s) | 1/20/2027 |
| MAT Education/Services for Alcohol Use Disorder (AUD) | 3-B | Applicable DQR Incentive page(s) | 1/20/2027 |
| Clients Referred/Admitted to Another SUD Level of Care | 3-C | Applicable DQR Incentive page(s) | 1/20/2027 |
| Mental and Physical health Referrals/Care Coordination | 3-D | Applicable DQR Incentive page(s) | 1/20/2027 |
| Clients Engaged in Treatment (= or > 30 days) | 3-E | Applicable DQR Incentive page(s) | 1/20/2027 |
| Seven-Day Follow-up after Residential Services / Residential Services – Withdrawal Management Discharge | 3-F | Applicable DQR Incentive page(s) | 1/20/2027 |
| Referrals submitted on the Appointment Disposition form include a completed appointment disposition | 3-G | Applicable DQR Incentive page(s) | 1/20/2027 |
| R95 Unique Clients Served | 3-H | KPI MSO Payment Reconciliation Report (Do not submit PHI via VBI Electronic Submission Form or unsecure email.) | 3/19/2027 |
| Building performance and Risk Metrics - Data Aggregation | 1-C | Cohort 1, Submission 3
Cohort 2, Submission 2
Cohort 3, Submission 3
|
3/31/2027 |
| MAT Prescribing Clinician Start-Up Cost Sharing | 2-C | Part 2 SAPC to verify program participation and notify treatment provider agencies of status by end of FY. NO ACTION REQUIRED BY PROVIDER AGENCIES. |
3/31/2027 |
| Timely Submission of CalOMS Admission and Discharge Records | 1-A | Applicable DQR Incentive page(s) | 4/20/2027 |
| Timely Claims Submissions | 1-B | Applicable DQR Incentive page(s) | 4/20/2027 |
| SUD Counselor-to-Client Ratio | 2-A | Applicable DQR Incentive page(s) | 4/20/2027 |
| Percent of Clients with Co-Occurring Mental Health Condition seen by LPHA | 2-B | Applicable DQR Incentive page(s)) | 4/20/2027 |
| MAT Education/Services for Opioid Use Disorder (OUD) in Non-OTP Settings | 3-A | Applicable DQR Incentive page(s) | 4/20/2027 |
| MAT Education/Services for Alcohol Use Disorder (AUD) | 3-B | Applicable DQR Incentive page(s) | 4/20/2027 |
| Clients Referred/Admitted to Another SUD Level of Care | 3-C | Applicable DQR Incentive page(s) | 4/20/2027 |
| Mental and Physical health Referrals/Care Coordination | 3-D | Applicable DQR Incentive page(s) | 4/20/2027 |
| Clients Engaged in Treatment (= or > 30 days) | 3-E | Applicable DQR Incentive page(s) | 4/20/2027 |
| Seven-Day Follow-up after Residential Services / Residential Services – Withdrawal Management Discharge | 3-F | Applicable DQR Incentive page(s) | 4/20/2027 |
| Referrals submitted on the Appointment Disposition form include a completed appointment disposition | 3-G | Applicable DQR Incentive page(s) | 4/20/2027 |