Use of 2013-2015 LAHOPE Data Tables  
						The following data tables represent the combined findings from the 
						2013, 2014, and 2015 LA HOPE Project. All mothers experiencing infant or 
						fetal loss were invited to 
						participate. Between 2013 and 2015 a 
						total of 916 eligible respondents participated in the LA 
						HOPE project. These women represent the approximately 
						3,000 fetal and infant losses that occurred in LAC 
						between 2013 and 2015. The data are weighted 
						based on non-response 
						rate by Race/Ethnicity and SPA to represent mothers who 
						experienced infant and fetal loss in LAC during 2013, 2014, and 2015. The 2013-2015 LA HOPE 
						data tables cover a wide range of health topics, 
						organized into the following sections: (1) pre-pregnancy health, 
						(2) prenatal care and maternal 
						medical conditions during pregnancy, (3) psychosocial 
						conditions and behavioral risk factors during pregnancy, 
						and (4) 
						postpartum health. Each 
						section  contains tables displaying 
						estimates by race/ethnicity and service planning area 
						(SPA). In every table, County-level estimates are 
						provided so that comparisons may be made between 
						subpopulations and the County total. 
						
						Pre-Pregnancy Health
						
						By Mother's Race/ethnicity
						
						By Service Planning Area
						
						
						
						Prenatal Care and Maternal Medical Conditions During Pregnancy
						
						
By Mother's Race/ethnicity
						By Service Planning Area
						
						Psychosocial Conditions and Behavioral Risk Factors 
						During Pregnancy
						
By Mother's Race/ethnicity
						By Service Planning Area
						
						Postpartum Health
						
						By Mother's Race/ethnicity
						
						By Service Planning Area