| County Home | About County Online | Online Services | Contact Us | FAQ | Public Info | Public Alerts | Language | Privacy |
|
|
|
HEALTH NEWLETTERS/REPORTS
| TITLE OF NEWSLETTER | PUBLICATION FREQUENCY | AUDIENCE | # | OFFICE |
| The Public's Health | 10-12 x per yr | Medical Professionals | 35,000 | Acute Communicable Disease Control (213) 240-7941 Communications Office (213)240-8144 |
| Public Health Matters | 4 x per yr | Community, Health Professionals | 15,000 | Communications Office (213) 240-8144 |
| Your Health | 4 x per yr | General Public | 1000s | Communications Office (213) 240-8144 |
| Public Health Letter | Archive | MDs, and other Health Professionals | ||
| L.A. Health | 9-12 x per yr | Community Organizations, policy makers, DHS staff | 9,000 | Health Assessment & Epidemiology
213)240-7785 |
| STD Chalk Talk | Archive | County and non County Health Services Providers |